15-06-2011
CANALSAT FRANCE
Astra 1H/1L/1M (19.2°E)
Ident: 022610
DEC: 002 038 016
HEX 08: 8C FF 76 08 28 F4 70 42 F3 54 CD E9 1C 5D A0 5A ->Active Key
DEC: 140 255 118 008 040 244 112 066 243 084 205 233 028 093 160 090
HEX 09: 81 78 EC E0 CC 33 77 6B 7C D8 9D F4 1B 00 40 4B ->Active Key
DEC: 129 120 236 224 204 051 119 107 124 216 157 244 027 000 064 075
SOFTCAM FORMAT:
V 022610 00 5F75A467755235FE7CD89DF41B00404B ;CanalSat France (19.2°E)
V 022610 01 660EF34AA73D9076EBF63DA6064F7289 ;CanalSat France (19.2°E)
V 022610 02 B02AC4F7B99BFC51FF14ADCE0122E1F0 ;CanalSat France (19.2°E)
V 022610 03 B0D9C2D2E76FD5B315517D1D95B48383 ;CanalSat France (19.2°E)
V 022610 04 81908FDF008ECAEA10E2E0C324DBEEE9 ;CanalSat France (19.2°E)
V 022610 05 001AC6E9E2EAE4B752BCF38B2F598224 ;CanalSat France (19.2°E)
V 022610 06 E46CA08D3ED5FD994F9FAFBDD1835D1C ;CanalSat France (19.2°E)
V 022610 07 2F918DA74552A6C31944D1B0E58E7EFC ;CanalSat France (19.2°E)
V 022610 08 8CFF760828F47042F354CDE91C5DA05A ;CanalSat France (19.2°E)
V 022610 09 8178ECE0CC33776B7CD89DF41B00404B ;CanalSat France (19.2°E)
V 022610 0A 660EF34AA73D9076EBF63DA6064F7289 ;CanalSat France (19.2°E)
V 022610 0B B02AC4F7B99BFC51FF14ADCE0122E1F0 ;CanalSat France (19.2°E)
V 022610 0C B0D9C2D2E76FD5B315517D1D95B48383 ;CanalSat France (19.2°E)
V 022610 0D 81908FDF008ECAEA10E2E0C324DBEEE9 ;CanalSat France (19.2°E)
V 022610 0E 001AC6E9E2EAE4B752BCF38B2F598224 ;CanalSat France (19.2°E)
V 022610 0F 348C6B889F55670D1944D1B0E58E7EFC ;CanalSat France (19.2°E)
11739 V 27500 3/4 [ASTRA 1M]
MTV Hits
MTV Rocks
MTV France
MTV Base France
VH-1
VH-1 Classic Europe
Nickelodeon France
Game One
11778 V 27500 3/4 [ASTRA 1M]
Cartoon Network France
TCM France
Boomerang France
MTVNHD